Khasubdata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 97 % 98 % 97
GLO AIRTIME % 99 % 97 % 98 % 97
9MOBILE AIRTIME % 99 % 97 % 98 % 97
AIRTEL AIRTIME % 99 % 97 % 98 % 97
WAEC Result Checker ₦ 5350.0 ₦ 5300.0 ₦ 5300.0 ₦ 5300.0
NECO Result Checker ₦ 2300.0 ₦ 2200.0 ₦ 2200.0 ₦ 2200.0
NABTEB Result Checker ₦ 1200.0 ₦ 1150.0 ₦ 1150.0 ₦ 1150.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦78 ₦73 ₦73 ₦73 24 hours
200.0MB ₦100 ₦100 ₦100 ₦100 1 days (all social bundle)
110.0MB ₦100 ₦97 ₦97 ₦97 24 hours
230.0MB ₦200 ₦194 ₦194 ₦194 24 hours
500.0MB ₦250 ₦240 ₦240 ₦240 7 days
470.0MB ₦250 ₦200 ₦200 ₦200 7 days. Social bundle
500.0MB ₦250 ₦240 ₦240 ₦240 7 days
1.0GB ₦300 ₦220 ₦220 ₦220 30 days
500.0MB ₦350 ₦340 ₦340 ₦340 24 hours
1.0GB ₦400 ₦375 ₦375 ₦375 2/7/30 days
750.0MB ₦450 ₦437 ₦437 ₦437 7 days
1.2GB ₦450 ₦437 ₦437 ₦437 Monthly all social bundle
2.0GB ₦500 ₦400 ₦400 ₦400 7 days (tiktok only)
1.0GB ₦500 ₦485 ₦485 ₦485 24 hours
500.0MB ₦500 ₦487 ₦487 ₦487 7 days data share
1.0GB ₦550 ₦375 ₦375 ₦375 2/7/30 days
1.0GB ₦600 ₦550 ₦550 ₦550 POS MONTHLY PLAN
1.5GB ₦600 ₦582 ₦582 ₦582 2 days
2.0GB ₦650 ₦440 ₦440 ₦440 30 days
2.0GB ₦750 ₦728 ₦728 ₦728 2 days
1.2GB ₦750 ₦728 ₦728 ₦728 7 days
3.2GB ₦750 ₦728 ₦728 ₦728 24 hours
1.0GB ₦800 ₦776 ₦776 ₦776 7 days
2.0GB ₦899 ₦750 ₦750 ₦750 2/7/30 days
2.5GB ₦900 ₦873 ₦873 ₦873 2 days
3.0GB ₦950 ₦660 ₦660 ₦660 30 days
1.5GB ₦1000 ₦970 ₦970 ₦970 7 days
3.5GB ₦1100 ₦960 ₦960 ₦960 24 hours
2.0GB ₦1100 ₦750 ₦750 ₦750 2/7/30days
3.0GB ₦1350 ₦1125 ₦1125 ₦1125 30 days
4.0GB ₦1400 ₦1152 ₦1152 ₦1152 48 hours
4.0GB ₦1400 ₦1150 ₦1150 ₦1150 2 days
2.0GB ₦1500 ₦1455 ₦1455 ₦1455 30 days
1.8GB ₦1500 ₦1455 ₦1455 ₦1455 1500 (1.8GB + 35 minutes
3.5GB ₦1500 ₦1455 ₦1455 ₦1455 7 days
5.0GB ₦1600 ₦1500 ₦1500 ₦1500 14 to 30 days
5.0GB ₦1600 ₦1500 ₦1500 ₦1500 30 days
3.0GB ₦1650 ₦1125 ₦1125 ₦1125 30 days
6.5GB ₦1800 ₦1440 ₦1440 ₦1440 2 days
2.7GB ₦1980 ₦1940 ₦1940 ₦1940 30 days
8.0GB ₦2000 ₦1850 ₦1850 ₦1850 2 days
8.0GB ₦2000 ₦1728 ₦1728 ₦1728 2 days
7.2GB ₦2500 ₦2425 ₦2425 ₦2425 7 days
3.5GB ₦2500 ₦2425 ₦2425 ₦2425 30 days
6.75GB ₦3000 ₦2910 ₦2910 ₦2910 30 days
11.0GB ₦3500 ₦3395 ₦3395 ₦3395 7 days
7.0GB ₦3500 ₦3395 ₦3395 ₦3395 30 days
10.0GB ₦3800 ₦3200 ₦3200 ₦3200 30 days
10.0GB ₦4500 ₦4365 ₦4365 ₦4365 30 days+10min+2gbnigt
10.0GB ₦4500 ₦4365 ₦4365 ₦4365 30 days
10.0GB ₦4500 ₦4400 ₦4400 ₦4400 30 days
14.5GB ₦5000 ₦4850 ₦4850 ₦4850 30 days
20.0GB ₦5000 ₦4850 ₦4850 ₦4850 7 days
12.5GB ₦5500 ₦5335 ₦5335 ₦5335 30 days
16.5GB ₦6500 ₦6305 ₦6305 ₦6305 30 days
20.0GB ₦7500 ₦7500 ₦7500 ₦7500 30 days
25.0GB ₦9000 ₦8730 ₦8730 ₦8730 30 days
36.0GB ₦11000 ₦10670 ₦10670 ₦10670 Monthly
75.0GB ₦18000 ₦17460 ₦17460 ₦17460 30 days
165.0GB ₦40000 ₦38800 ₦38800 ₦38800 30 days
250.0GB ₦55000 ₦53350 ₦53350 ₦53350 30 days
800.0GB ₦125000 ₦121250 ₦121250 ₦121250 Yearly
1.0GB ₦25000000 ₦2300000000 ₦2300000000 ₦2300000000 24 hours
30.0GB ₦70009797 ₦630094845 ₦630094948 ₦630094949 14 to 30 days
1.0GB ₦250979797 ₦210578757 ₦210949494 ₦210949494 24 hours
20.0GB ₦550007070 ₦42008787 ₦440049844 ₦440064646 14 to 30 days
2.0GB ₦550645454 ₦420948445 ₦450648484 ₦646445454 24 hours
2.5GB ₦650686868 ₦55564644 ₦646464555 ₦555436446 24 hours
3.0GB ₦800644646 ₦630645454 ₦670343434 ₦670646446 24 hours
5.0GB ₦1300678778 ₦1020757575 ₦1020978778 ₦1020878778 14 days
10.0GB ₦2600878878 ₦210084844 ₦2200797979 ₦2200979449 14 days
15.0GB ₦4000788775 ₦315057575 ₦949494330 ₦330094944 14 to 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
135.0MB ₦70 ₦48 ₦48 ₦48 3 days
200.0MB ₦100 ₦95 ₦95 ₦95 30 days
335.0MB ₦150 ₦95 ₦95 ₦95 7 days social bundle
750.0MB ₦210 ₦190 ₦190 ₦190 24 hours
500.0MB ₦220 ₦200 ₦200 ₦200 30 days
1.0GB ₦350 ₦340 ₦340 ₦340 3days
1.5GB ₦350 ₦285 ₦285 ₦285 24 hours
1.0GB ₦400 ₦360 ₦360 ₦360 7 days
1.0GB ₦430 ₦395 ₦395 ₦395 30 days
1.5GB ₦600 ₦485 ₦485 ₦485 7 days
1.5GB ₦600 ₦485 ₦485 ₦485 7 days
2.5GB ₦600 ₦475 ₦475 ₦475 2 days
2.0GB ₦860 ₦790 ₦790 ₦790 30 days
3.0GB ₦1140 ₦1050 ₦1050 ₦1050 3 days
3.0GB ₦1200 ₦1080 ₦1080 ₦1080 7 days
3.0GB ₦1290 ₦1185 ₦1185 ₦1185 30 days
5.0GB ₦1700 ₦1425 ₦1425 ₦1425 30 days
5.0GB ₦1900 ₦1750 ₦1750 ₦1750 3 days
5.0GB ₦2000 ₦1800 ₦1800 ₦1800 7 days
5.0GB ₦2150 ₦1975 ₦1975 ₦1975 30 days
10.0GB ₦2200 ₦1900 ₦1900 ₦1900 7 days
10.0GB ₦3500 ₦2850 ₦2850 ₦2850 30 days
10.0GB ₦4300 ₦3950 ₦3950 ₦3950 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦65 ₦60 ₦60 ₦60 24 hours
150.0MB ₦70 ₦480 ₦480 ₦480 24 hours don't buy if owning
150.0MB ₦100 ₦100000 ₦100000 ₦100000 7 days
100.0MB ₦100 ₦96 ₦96 ₦96 24 hours
200.0MB ₦100 ₦96 ₦96 ₦96 24 hours social bundle
300.0MB ₦130 ₦96 ₦96 ₦96 2 daysdon't buy if owning
200.0MB ₦200 ₦192 ₦192 ₦192 24 hours
600.0MB ₦240 ₦192 ₦192 ₦192 2 daysdon't buy if owning
300.0MB ₦300 ₦291 ₦291 ₦291 1day
300.0MB ₦300 ₦291 ₦291 ₦291 24 hours
1.0GB ₦330 ₦288 ₦288 ₦288 3days social bundle owing
1.0GB ₦350 ₦288 ₦288 ₦288 3 days (social bundle)
1.5GB ₦500 ₦480 ₦480 ₦480 7 days (social bundle)
500.0MB ₦500 ₦480 ₦480 ₦480 7 days
1.5GB ₦500 ₦384 ₦384 ₦384 2 daysdon't buy if owning
1.0GB ₦520 ₦480 ₦480 ₦480 24 hours don't buy if owning
1.0GB ₦600 ₦480 ₦480 ₦480 24 hours don't buy if owning
1.0GB ₦800 ₦768 ₦768 ₦768 7 days
3.0GB ₦850 ₦720 ₦720 ₦720 2 days
1.5GB ₦1000 ₦960 ₦960 ₦960 7 days
4.0GB ₦1200 ₦960 ₦960 ₦960 2 days
6.5GB ₦1400 ₦960 ₦960 ₦960 2 daysdon't buy if owning
2.0GB ₦1500 ₦1440 ₦1440 ₦1440 30 days
3.5GB ₦1500 ₦1440 ₦1440 ₦1440 7 days
6.0GB ₦1700 ₦1440 ₦1440 ₦1440 2 days
3.0GB ₦2000 ₦1920 ₦1920 ₦1920 30 days
7.0GB ₦2200 ₦1920 ₦1920 ₦1920 7 days don't sent it if owing
4.0GB ₦2500 ₦2400 ₦2400 ₦2400 30 days
6.0GB ₦2500 ₦2400 ₦2400 ₦2400 7 days
10.0GB ₦3000 ₦2880 ₦2880 ₦2880 7 days
8.0GB ₦3000 ₦2880 ₦2880 ₦2880 30 days
10.0GB ₦3300 ₦2880 ₦2880 ₦2880 30 days don't sent it if owing
10.0GB ₦4000 ₦3840 ₦3840 ₦3840 30 days
18.0GB ₦5000 ₦4800 ₦4800 ₦4800 7 days
13.0GB ₦5000 ₦4800 ₦4800 ₦4800 30 days
13.0GB ₦5500 ₦4800 ₦4800 ₦4800 30 daysdon't buy if owning
18.0GB ₦6000 ₦5760 ₦5760 ₦5760 30 days
25.0GB ₦8000 ₦7680 ₦7680 ₦7680 30 days
35.0GB ₦10000 ₦9600 ₦9600 ₦9600 30 days
35.0GB ₦11000 ₦9600 ₦9600 ₦9600 30 days don't buy if owning
60.0GB ₦15000 ₦14400 ₦14400 ₦14400 30 days
100.0GB ₦20000 ₦19200 ₦19200 ₦19200 30 days
160.0GB ₦30000 ₦28800 ₦28800 ₦28800 30 days
210.0GB ₦40000 ₦38400 ₦38400 ₦38400 30 days
300.0GB ₦50000 ₦48000 ₦48000 ₦48000 90 days
350.0GB ₦60000 ₦57600 ₦57600 ₦57600 30 days
650.0GB ₦100000 ₦96000 ₦96000 ₦96000 3 months
100.0GB ₦2000000 ₦2000000 ₦2000000 ₦2000000 30 days
3.2GB ₦550946454 ₦500070484 ₦500948787 ₦500976767 3 days
6.5GB ₦1200997979 ₦10006767 ₦100046644 ₦1000 7 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦250 ₦225 ₦225 ₦225 30 days
1.0GB ₦500 ₦450 ₦450 ₦450 30 days
2.0GB ₦1000 ₦900 ₦900 ₦900 30 days
3.0GB ₦1500 ₦1350 ₦1350 ₦1350 30 days
5.0GB ₦2000 ₦1900 ₦1900 ₦1900 30 days
5.0GB ₦2500 ₦2250 ₦2250 ₦2250 30 days
10.0GB ₦5000 ₦4500 ₦4500 ₦4500 30 days