Khasubdata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 97 % 98 % 97
GLO AIRTIME % 99 % 97 % 98 % 97
9MOBILE AIRTIME % 99 % 97 % 98 % 97
AIRTEL AIRTIME % 99 % 97 % 98 % 97
WAEC Result Checker ₦ 3700.0 ₦ 3700.0 ₦ 3700.0 ₦ 3700.0
NECO Result Checker ₦ 1300.0 ₦ 1300.0 ₦ 1300.0 ₦ 1300.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 900.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦78 ₦73 ₦73 ₦73 24 hours
200.0MB ₦100 ₦100 ₦100 ₦100 1 days (all social bundle)
110.0MB ₦100 ₦97 ₦97 ₦97 24 hours
230.0MB ₦200 ₦194 ₦194 ₦194 24 hours
470.0MB ₦250 ₦200 ₦200 ₦200 7 days. Social bundle
1.0GB ₦300 ₦220 ₦220 ₦220 24 hours
500.0MB ₦350 ₦340 ₦340 ₦340 24 hours
500.0MB ₦400 ₦350 ₦350 ₦350 7 days
500.0MB ₦400 ₦400 ₦400 ₦400 7 days
750.0MB ₦450 ₦437 ₦437 ₦437 7 days
1.2GB ₦450 ₦437 ₦437 ₦437 Monthly all social bundle
1.0GB ₦450 ₦430 ₦430 ₦430 7 days
2.0GB ₦500 ₦400 ₦400 ₦400 7 days (tiktok only)
1.0GB ₦500 ₦485 ₦485 ₦485 24 hours
500.0MB ₦500 ₦487 ₦487 ₦487 7 days data share
1.0GB ₦550 ₦410 ₦420 ₦440 7 days
1.5GB ₦600 ₦582 ₦582 ₦582 2 days
2.5GB ₦650 ₦530 ₦530 ₦530 24 hours
2.0GB ₦750 ₦728 ₦728 ₦728 2 days
1.2GB ₦750 ₦728 ₦728 ₦728 7 days
2.5GB ₦750 ₦728 ₦728 ₦728 24 hours
1.0GB ₦800 ₦776 ₦776 ₦776 7 days
2.0GB ₦900 ₦860 ₦860 ₦860 7 days
2.5GB ₦900 ₦873 ₦873 ₦873 2 days
1.5GB ₦1000 ₦970 ₦970 ₦970 7 days
3.2GB ₦1000 ₦970 ₦970 ₦970 2 days
2.0GB ₦1100 ₦820 ₦840 ₦880 7 days
3.0GB ₦1350 ₦1290 ₦1290 ₦1290 30 days
2.0GB ₦1500 ₦1455 ₦1455 ₦1455 30 days
1.8GB ₦1500 ₦1455 ₦1455 ₦1455 1500 (1.8GB + 35 minutes
3.5GB ₦1500 ₦1455 ₦1455 ₦1455 7 days
3.0GB ₦1650 ₦1230 ₦1260 ₦1320 7 days
2.7GB ₦1980 ₦1940 ₦1940 ₦1940 30 days
7.0GB ₦2000 ₦1850 ₦1850 ₦1850 48 hours
6.0GB ₦2500 ₦2425 ₦2425 ₦2425 7 days
3.5GB ₦2500 ₦2425 ₦2425 ₦2425 30 days
5.0GB ₦3000 ₦2500 ₦2500 ₦2500 30 days
6.75GB ₦3000 ₦2910 ₦2910 ₦2910 30 days
5.0GB ₦3000 ₦2400 ₦2400 ₦2400 30 days
11.0GB ₦3500 ₦3395 ₦3395 ₦3395 7 days
7.0GB ₦3500 ₦3395 ₦3395 ₦3395 30 days
10.0GB ₦4200 ₦3900 ₦3900 ₦3900 30 days
10.0GB ₦4500 ₦4350 ₦4350 ₦4350 30 days+10min+2gbnigt
10.0GB ₦4500 ₦4365 ₦4365 ₦4365 30 days
14.5GB ₦5000 ₦4850 ₦4850 ₦4850 30 days
20.0GB ₦5000 ₦4850 ₦4850 ₦4850 7 days
12.5GB ₦5500 ₦5335 ₦5335 ₦5335 30 days
16.5GB ₦6500 ₦6305 ₦6305 ₦6305 30 days
20.0GB ₦7500 ₦7500 ₦7500 ₦7500 30 days
25.0GB ₦9000 ₦8730 ₦8730 ₦8730 30 days
36.0GB ₦11000 ₦10670 ₦10670 ₦10670 Monthly
75.0GB ₦18000 ₦17460 ₦17460 ₦17460 30 days
165.0GB ₦40000 ₦38800 ₦38800 ₦38800 30 days
250.0GB ₦55000 ₦53350 ₦53350 ₦53350 30 days
800.0GB ₦125000 ₦121250 ₦121250 ₦121250 Yearly
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦100 ₦95 ₦95 ₦95 30 days
750.0MB ₦210 ₦190 ₦190 ₦190 24 hours
500.0MB ₦215 ₦195 ₦195 ₦195 30 days
1.0GB ₦280 ₦255 ₦255 ₦255 3days
1.0GB ₦330 ₦310 ₦310 ₦310 7 days
1.5GB ₦350 ₦290 ₦290 ₦290 24 hours
1.0GB ₦400 ₦340 ₦340 ₦340 24 hours special
1.0GB ₦420 ₦390 ₦390 ₦390 30 days
2.5GB ₦600 ₦470 ₦470 ₦470 2 days
2.0GB ₦600 ₦470 ₦470 ₦470 24 hours special
2.0GB ₦840 ₦780 ₦780 ₦780 30 days
3.0GB ₦900 ₦760 ₦760 ₦760 3 days
3.0GB ₦950 ₦910 ₦910 ₦910 7 days
5.1GB ₦1200 ₦950 ₦950 ₦950 2 days special
3.5GB ₦1200 ₦950 ₦950 ₦950 30 days
3.0GB ₦1260 ₦1170 ₦1170 ₦1170 30 days
5.0GB ₦1500 ₦1260 ₦1260 ₦1260 3 days
5.0GB ₦1700 ₦1510 ₦1510 ₦1510 7 days
5.9GB ₦2000 ₦1450 ₦1450 ₦1450 7 days
4.1GB ₦2000 ₦1450 ₦1450 ₦1450 30 days
5.0GB ₦2100 ₦1950 ₦1950 ₦1950 30 days
10.0GB ₦2200 ₦1900 ₦1900 ₦1900 7 days
5.8GB ₦2300 ₦1900 ₦1900 ₦1900 30 days
7.7GB ₦3000 ₦2400 ₦2400 ₦2400 30 days
10.0GB ₦3500 ₦3300 ₦3300 ₦3300 30 days
10.0GB ₦4200 ₦3950 ₦3950 ₦3950 30 days
14.0GB ₦4500 ₦3800 ₦3800 ₦3800 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦65 ₦60 ₦60 ₦60 24 hours
150.0MB ₦70 ₦48 ₦48 ₦48 24 hours smart cash user only
100.0MB ₦100 ₦96 ₦96 ₦96 24 hours
200.0MB ₦100 ₦96 ₦96 ₦96 24 hours social bundle
300.0MB ₦130 ₦96 ₦96 ₦96 2 days smart cash only
200.0MB ₦200 ₦192 ₦192 ₦192 24 hours
600.0MB ₦240 ₦192 ₦192 ₦192 2 days smart cash only
300.0MB ₦300 ₦291 ₦291 ₦291 1day
300.0MB ₦300 ₦291 ₦291 ₦291 24 hours
1.0GB ₦330 ₦288 ₦288 ₦288 3days social bundle owing
1.0GB ₦350 ₦288 ₦288 ₦288 3 days (social bundle)
1.5GB ₦500 ₦480 ₦480 ₦480 7 days (social bundle)
500.0MB ₦500 ₦480 ₦480 ₦480 7 days
1.5GB ₦500 ₦384 ₦384 ₦384 2 daysdon't buy if owning
2.0GB ₦600 ₦480 ₦480 ₦480 24 hours don't buy if owning
1.0GB ₦800 ₦768 ₦768 ₦768 7 days
4.0GB ₦850 ₦720 ₦720 ₦720 2 days don't buy if owning
1.5GB ₦1000 ₦960 ₦960 ₦960 7 days
2.0GB ₦1500 ₦1440 ₦1440 ₦1440 30 days
3.5GB ₦1500 ₦1440 ₦1440 ₦1440 7 days
3.5GB ₦1700 ₦1440 ₦1440 ₦1440 +3.5 7 days don't buy if ownig
3.0GB ₦2000 ₦1920 ₦1920 ₦1920 30 days
7.0GB ₦2200 ₦1920 ₦1920 ₦1920 7 days don't sent it if owing
4.0GB ₦2500 ₦2400 ₦2400 ₦2400 30 days
6.0GB ₦2500 ₦2400 ₦2400 ₦2400 7 days
10.0GB ₦3000 ₦2880 ₦2880 ₦2880 7 days
8.0GB ₦3000 ₦2880 ₦2880 ₦2880 30 days
10.0GB ₦3300 ₦2880 ₦2880 ₦2880 30 days don't sent it if owing
10.0GB ₦4000 ₦3840 ₦3840 ₦3840 30 days
18.0GB ₦5000 ₦4800 ₦4800 ₦4800 7 days
13.0GB ₦5000 ₦4800 ₦4800 ₦4800 30 days
13.0GB ₦5500 ₦4800 ₦4800 ₦4800 30 daysdon't buy if owning
18.0GB ₦6000 ₦5760 ₦5760 ₦5760 30 days
25.0GB ₦8000 ₦7680 ₦7680 ₦7680 30 days
35.0GB ₦10000 ₦9600 ₦9600 ₦9600 30 days
35.0GB ₦11000 ₦9600 ₦9600 ₦9600 30 days don't buy if owning
60.0GB ₦15000 ₦14400 ₦14400 ₦14400 30 days
100.0GB ₦20000 ₦19200 ₦19200 ₦19200 30 days
160.0GB ₦30000 ₦28800 ₦28800 ₦28800 30 days
210.0GB ₦40000 ₦38400 ₦38400 ₦38400 30 days
300.0GB ₦50000 ₦48000 ₦48000 ₦48000 90 days
350.0GB ₦60000 ₦57600 ₦57600 ₦57600 30 days
650.0GB ₦100000 ₦96000 ₦96000 ₦96000 3 months
100.0GB ₦2000000 ₦2000000 ₦2000000 ₦2000000 30 days
1.0GB ₦38008887 ₦350643434 ₦350575757 ₦350572424 24 hours don't buy if owning
3.2GB ₦550946454 ₦500070484 ₦500948787 ₦500976767 3 days
6.5GB ₦1200997979 ₦10006767 ₦100046644 ₦1000 7 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦70 ₦60 ₦60 ₦60 30 days
100.0MB ₦80 ₦70 ₦70 ₦70 30 days
300.0MB ₦100 ₦90 ₦90 ₦90 30 days
300.0MB ₦100 ₦90 ₦90 ₦90 30 days
300.0MB ₦120 ₦100 ₦100 ₦100 30 days
500.0MB ₦220 ₦200 ₦200 ₦200 30 days
500.0MB ₦220 ₦200 ₦200 ₦200 30 days
1.0GB ₦400 ₦350 ₦350 ₦350 30 days
1.0GB ₦400 ₦350 ₦350 ₦350 30 days
1.0GB ₦400 ₦350 ₦350 ₦350 30 days
2.0GB ₦800 ₦750 ₦750 ₦750 30 days
2.0GB ₦800 ₦750 ₦750 ₦750 30 days
2.0GB ₦800 ₦750 ₦750 ₦750 30 days
3.0GB ₦1200 ₦1100 ₦1100 ₦1100 30 days
3.0GB ₦1200 ₦1100 ₦1100 ₦1100 30 days
3.0GB ₦1200 ₦1100 ₦1100 ₦1100 30 days
5.0GB ₦2000 ₦1900 ₦1900 ₦1900 30 days
5.0GB ₦2000 ₦1900 ₦1900 ₦1900 30 days
5.0GB ₦2000 ₦1900 ₦1900 ₦1900 30 days
10.0GB ₦4000 ₦3800 ₦3800 ₦3800 30 days
10.0GB ₦4000 ₦3800 ₦3800 ₦3800 30 days
15.0GB ₦6000 ₦5450 ₦5450 ₦5450 30 days
15.0GB ₦6000 ₦5450 ₦5450 ₦5450 30 days
20.0GB ₦8000 ₦7500 ₦7500 ₦7500 30 days
20.0GB ₦8000 ₦7500 ₦7500 ₦7500 30 days